Retrieves a paginated list of call logs with filtering and sorting support.
Retrieves a paginated list of call logs from the system. Use this endpoint to access call logs with metadata, such as timestamps, dispositions, and contact information.Documentation Index
Fetch the complete documentation index at: https://docs.salesfinity.ai/llms.txt
Use this file to discover all available pages before exploring further.
- prefix for descending order (default: -createdAt)filters[field] format.
answered - Call was answeredno-answer - Call was not answeredcancelled - Call was cancelledinbound - Incoming callsoutbound - Outgoing callstrue - Only calls with recordingsfalse - Only calls without recordingshuman - Answered by a personmachine_start - Answered by voicemail/machinetrue, only returns calls with positive dispositions (Meeting Set, Referral, Callback Later, etc.)| Field | Type | Description |
|---|---|---|
_id | string | Unique identifier |
call_id | string | Unique call identifier |
outcome | string | Call outcome (answered, no-answer, cancelled) |
direction | string | Call direction (inbound, outbound) |
answered_by | string | Who answered (human, machine_start) |
duration | number | Call duration in seconds |
to | string | Called phone number |
from | string | Caller phone number |
disposition | object | Disposition details with internal_id |
contact | object | Contact information |
contact_list | object | Associated contact list |
user | object | User who made/received the call |
recording_url | string | URL to call recording (if available) |
notes | string | Call notes |
transcription | string | Call transcription (if available) |
summary | string | AI-generated call summary (if available) |
is_completed | boolean | Whether the call is completed |
started_at | date | Call start time |
ended_at | date | Call end time |
createdAt | date | Record creation time |
updatedAt | date | Record last update time |
Number of items per page (default: 10, max: 100)
1 <= x <= 100The current page number (default: 1)
x >= 1Sort field with optional - prefix for descending order. Default: -createdAt
Start of date range (ISO 8601)
End of date range (ISO 8601)
Filter by call outcome
answered, no-answer, cancelled Filter by call direction
inbound, outbound Minimum call duration in seconds
x >= 0Maximum call duration in seconds
x >= 0Filter by recording availability
Filter by who answered the call
human, machine_start Filter by completion status
Filter by disposition IDs. See Get Dispositions for available IDs.
When true, only returns calls with positive dispositions (Meeting Set, Referral, Callback Later, etc.)
Filter by user IDs
Filter by contact list IDs
Filter by sequence IDs. See Get Sequences to discover available sequences.
Filter by caller phone numbers
Filter by called phone numbers
Full-text search across contact name, company, and phone numbers