Returns a single CSV contact list with all its contacts. Supports searching, sorting, and paginating contacts.
| Parameter | Type | Description |
|---|---|---|
search | string | Search contacts by first name, last name, email, or company (case-insensitive) |
sort | string | Sort contacts by field. Prefix with - for descending. Examples: first_name, -company, priority |
page | number | Page number for contacts. Default: 1 |
limit | number | Contacts per page. Default: 50 |
| Field | Type | Description |
|---|---|---|
_id | string | Unique identifier of the contact list |
name | string | Name of the list |
user | string | ID of the user who owns the list |
contacts | array | Array of contact objects |
| Field | Type | Description |
|---|---|---|
_id | string | Contact ID |
first_name | string | First name |
last_name | string | Last name |
email | string | Email address |
company | string | Company name |
title | string | Job title |
phone_numbers | array | Phone numbers |
linkedin | string | LinkedIn profile URL |
website | string | Website URL |
notes | string | Notes |
priority | number | Priority |
timezone | string | Timezone |
custom_fields | array | Custom fields |
| Status | Description |
|---|---|
| 404 | CSV contact list not found |
CSV contact list ID
Search contacts by first name, last name, email, or company
Sort contacts by field. Prefix with - for descending
Page number for contacts
x >= 1Contacts per page
x >= 1