Retrieves a paginated list of AI-scored calls with detailed insights, scoring facets, lead qualification, and coaching recommendations.
- prefix for descending order (default: -createdAt)| Field | Type | Description |
|---|---|---|
_id | string | Unique identifier for the scored call |
insight | object | Full scoring insight (see below) |
call_log | object | Associated call log with contact, recording_url, and duration |
user | object | User who made the call |
type | string | Scoring type (call) |
createdAt | date | Record creation time |
updatedAt | date | Record last update time |
| Field | Type | Description |
|---|---|---|
total_score | number | Overall call score (0-100) |
lead | object | Lead qualification data (fit_score, decision_maker, lifecycle stage) |
messaging | object | Messaging effectiveness (value props, objection outcomes, emotional triggers) |
targeting_feedback | object | Persona and industry fit assessment |
metadata | object | Call characteristics (duration, talk ratio, questions, speech rate) |
facets | object | Six scoring categories with individual scores and evidence |
gaps | object | Skill and playbook gap scores with rationale |
coaching | object | Top wins, opportunities, and suggested drills |
| Facet | Weight | Description |
|---|---|---|
intro | 10% | Permission opener usage and effectiveness |
discovery | 25% | Question quality, open question ratio, topic coverage |
pitch | 20% | Pitch duration, tailoring to discovery, outcome keywords |
tonality | 15% | Speech rate, interruptions, filler word density |
objection_handling | 15% | Objection detection, follow-up probes, resolution |
cta | 15% | CTA attempt, type, specificity, and outcome |
Page number
x >= 1Items per page
1 <= x <= 100Sort field(s). Prefix with - for descending. Default: -createdAt
Filter by start date (ISO 8601)
Filter by end date (ISO 8601)
Minimum total score
0 <= x <= 100Maximum total score
0 <= x <= 100Filter by user ID