Returns all dispositions available for the team, including default and custom dispositions
Retrieves all dispositions available for your team. Dispositions are call outcome categories used to classify the result of each call. This endpoint returns both default dispositions (built-in) and any custom dispositions your team has created.Documentation Index
Fetch the complete documentation index at: https://docs.salesfinity.ai/llms.txt
Use this file to discover all available pages before exploring further.
true - Only return custom dispositionsfalse - Only return default dispositionspositive - Meeting set, referral, callback later, reach out in 6 months, send an emailnegative - Not interested, do not call againneutral - No longer with company, wrong contactnot_answered - No answer, left voicemail, gatekeeper, bad numbercancelled - Cancelled calls| Field | Type | Description |
|---|---|---|
_id | string | Unique identifier |
id | number | Disposition ID (use for filtering call logs) |
name | string | Human-readable disposition name |
is_custom | boolean | Whether this is a custom disposition |
is_required | boolean | Whether this disposition is required |
category | string | Disposition category |
| ID | Name | Category |
|---|---|---|
| 1 | Answered - Meeting Set | positive |
| 2 | Answered - No Longer with Company | neutral |
| 3 | Answered - Not Interested | negative |
| 4 | Answered - Referral | positive |
| 5 | Answered - Wrong Contact | neutral |
| 6 | Answered - Call back later | positive |
| 7 | Answered - Reach out in 6 months | positive |
| 8 | Answered - Send an email | positive |
| 9 | Answered - Do not call again | negative |
| 10 | No Answer | not_answered |
| 11 | Left Voicemail | not_answered |
| 12 | Gatekeeper | not_answered |
| 13 | Bad Number | not_answered |
| 14 | Cancelled | cancelled |
Filter by custom (true) or default (false) dispositions
Filter by disposition category
positive, negative, neutral, not_answered, cancelled Dispositions retrieved successfully